Recent Sales
5 Schindler Drive $450,000 Canterbury II 07/17/06
86 Frogtown Road $430,000 Canterbury II 07/20/06
9 Patriot Crossing $444,000 Devon II 08/28/06
3 Fox Hunt Drive $420,000 Canterbury II 08/31/06
10 Schindler Drive $412,000 Canterbury II 09/08/06
8 Powderhorn Drive $400,000 Brandon I 11/30/06
25 Brotherton Avenue $385,000 Brandon II 12/13/06
31 Independence Way $395,000 Brandon II 12/15/06
113 Frogtown Road $371,000 Ashley II 02/06/07
80 Fallen Timbers Trail $370,000 Canterbury II 03/23/07
17 Independence Way $372,500 Ashley II 04/04/07
20 Powderhorn Drive $399,000 Canterbury II 04/30/07
14 Fox Hunt Drive $422,500 Devon II 05/16/07
23 Brotherton Avenue $380,000 Ashley I 07/04/07
28 Powderhorn Drive $450,000 Devon II 07/18/07
1 Powderhorn Drive $413,500 Ashley II 07/19/07
1 Brotherton Avenue $380,000 Ashley I 08/14/07
2 Brotherton Avenue $375,000 Canterbury II 08/17/07
48 Hickory Hill Court $372,500 Canterbury II 08/29/07
34 Schindler Drive $415,000 Devon II 08/30/07
2 Flintlock Terrace $430,000 Ashley II 09/24/07
26 Flintlock Terrace $447,500 Devon II 10/01/07
18 Homestead Way $435,000 Ashley II 10/01/07
39 Hickory Hill Court $390,000 Devon II 10/31/07
5 Patriot Crossing $425,000 Devon II 12/18/07
19 Brotherton Avenue $328,500 Canterbury I 02/27/08
56 Hickory Hill Court $324,750 Canterbury I 03/03/08
32 Independence Way $395,000 Brandon II 03/17/08
14 Patriot Crossing Court $360,000 Canterbury II 04/30/08
14 Powderhorn Drive $320,000 Canterbury I 05/23/08
15 Faesch Court $375,000 Brandon II 05/23/08
22 Heritage Way $336,900 Canterbury I 06/04/08
9 Independence Way $337,000 Brandon I 06/16/08
4 Homestead Way $332,000 Ashley I 06/27/08
1 Powderhorn Drive $420,000 Ashley II 06/30/08
11 Homestead Way $325,000 Canterbury I 07/11/08
7 Fox Hunt Drive $347,500 Canterbury II 07/16/08
12 Independence Way $340,000 Canterbury I 07/25/08
11 Independence Way $330,000 Canterbury II 09/03/08
24 Independence Way $367,000 Canterbury II 09/26/08
9 Powderhorn Drive $342,000 Canterbury I 09/29/08
28 Patriot Crossing Court $370,000 Brandon II 09/29/08
12 Homestead Way $410,000 Devon II 11/25/08
9 Faesch Court $366,000 Brandon II 11/25/08

Have a Question?

Contact Shawn Fox for sales and market information.
Fox Home Team